New ListingMagnificent Opportunity To Own A Piece Of California At The Westwood Downtown Area Few Minutes Away From Everything UCLA MEDICAL CENTER Walking Distance Or Ride A Scooter « STUDENTS » Opportunity To WESTWOOD VILLAGE, UCLA , And 405 NORTH & SOUTH FREE WAY, METRO LINE UCLA WESTWOOD STATION, AMERICAN PASSPORT OFFICE FEDERAL BUILDING, SANTA MONICA BEACH, BEVERLYHILLS, RODEO DRIVE THE MOST EXPENSIVE SHOPPING AREA IN THE WORLD, ICONIC LILY POND, THE WALLIS ANNBERG CENTER FOR THE PERFORMING ARTS, THE HAMMER MUSEUM, PLUS RESTAURANTS,THEATER & COMUNITY CATHOLIC CHURCH, These Are The Numerous Amenities At The Colony Condominium Swimming Pool, Jacuzzi, Steam Room, Fitness Center, Four Elevators, Laundry Room On The Premises And A Blissful & Lush Landscaping Garden Interior & Exterior And Addition To The Water Fall With Golden Fishes Plus Turtles ,And The Westwood Recreation Center Dog Park,Tennis Court,Basketball, ECT.Across The Street " PIE À TERRE" FOR YOUR LOVE ONES.
| MLS # | SB26221948 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $892 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Envision | Gustavo Lopez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 597 |
| Garage | 1 |
| Story(s) | 6 |
| Units | 1 |
| Acreage | 2.22 |
| Property View | Yes |
| Cooling | Electric, See Remarks |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Elevator, Granite Counters, Tandem, Unfurnished, All Bedrooms Up |
| Window Features | Drapes |
| Appliances | Dishwasher, Electric Range |
| Fireplace Yes / No | No |
| Roof | Common Roof, See Remarks |
|---|---|
| Security Features | Closed Circuit Cameras, Carbon Monoxide Detectors, Security Gate, Gated Community, Twenty Four Hour Security |
| Construction Materials | Brick, Concrete, Stucco |
| Foundation Details | Combination, See Remarks |
| Lot Features | Garden |
| Fencing | Average Condition |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Garage, Gated, Private, Garage Faces Side, See Remarks, Tandem |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, See Remarks, Water Available |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Street Lights, Gated, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90024 |
| Area | C05 Westwood Century City |
| Listing VS Median (in 90024) | |
Price: $359,999 low | high Med: $589,000 sqft: 597 low | high Med: 691 $ / sqft: $603 low | high Med: $852 On site: 4 low | high Med: 33 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90024 |
| Area | C05 Westwood Century City |
| Listing VS Median (in 90024) | |
Price: $359,999 low | high Med: $589,000 sqft: 597 low | high Med: 691 $ / sqft: $603 low | high Med: $852 On site: 4 low | high Med: 33 | |