Price Reduced ListingDiscover 150 Newall, a distinctive contemporary home in Beacon Park, Great Park! This spacious 3-bedroom, 2.5-bath residence has approximately 2,013 sq. ft. and a desirable open-concept floor plan, with an expansive living area flowing seamlessly toward a private courtyard through large sliding glass doors. Upstairs, the spacious bedroom layout provides privacy and flexibility, while two full bathrooms provide exceptional convenience for family, guests and everyday living. Fresh interior paint, replaced carpeting, and a thorough deep cleaning give the home a fresh, move-in-ready feel. The clean, neutral presentation allows the next homeowner to move in comfortably while adding their own personal style.Located in Beacon Park within Great Park Neighborhoods, residents enjoy an exceptional collection of resort-style amenities, including pools, parks, playgrounds, sports courts, trails and community gathering spaces. The home is also conveniently located near Beacon Park School, major shopping, dining, Irvine Spectrum and convenient freeway connections. Enjoy Beacon Park's parks, pools, trails, and community amenities, with shopping, dining, and Irvine Spectrum, Woodbury Town Center nearby.
| MLS # | 26999505 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 14 |
| Listing Provided By | Beycome Brokerage Realty Inc. | Jeffrey Sklar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,013 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R5 |
| Acreage | 5.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Open Floorplan, Storage, Walk In Pantry, Walk In Closets |
| Furnished | Furnished |
| Appliances | Dishwasher, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Concrete |
|---|---|
| Lot Features | Landscaped |
| Parking Features | Door Multi, Garage |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Sewer Tap Paid |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | WI West Irvine |
| Listing VS Median (in 92618) | |
Price: $1,499,000 low | high Med: $1,299,994 sqft: 2,013 low | high Med: 2,044 $ / sqft: $745 low | high Med: $636 On site: 14 low | high Med: 59 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | WI West Irvine |
| Listing VS Median (in 92618) | |
Price: $1,499,000 low | high Med: $1,299,994 sqft: 2,013 low | high Med: 2,044 $ / sqft: $745 low | high Med: $636 On site: 14 low | high Med: 59 | |
![]() | $1,399,900119 NewallIrvine, CA 92618 |