Located in one of Chico's most desirable mobile home communities, this immaculate home offers a prime location near park amenities and guest parking. It features a year-round enclosed entry room with 140+ sqft of additional living space not included in the home's stated square footage. Inside, the expansive living area feels bright and open, with vaulted ceilings, built-in cabinetry and tons of window space! This home has been exceptionally well cared for and includes newer appliances, including the refrigerator, washer, and dryer which are included in the price! The spacious, fully fenced backyard is designed for total low-care and easy maintenance with raised irrigated garden beds, a storage shed, and ramp access for added convenience. Come see this absolutely turn-key home today!
| MLS # | SN26134603 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1982 |
| Days On Site | 154 |
| Listing Provided By | Coldwell Banker Select Real Estate | Tanny Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Cathedral Ceilings, Laminate Counters, Open Floorplan, All Bedrooms Down, Atrium, Bedroom On Main Level, Entrance Foyer, Main Level Primary, Primary Suite, Utility Room |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Range, Refrigerator, Water Heater, Dryer, Washer |
| Exterior Features | Awnings |
|---|---|
| Roof | Composition |
| Construction Materials | Hardiplank Type |
| Foundation Details | Pillar Post Pier |
| Lot Features | Yard |
| Fencing | Chain Link, Excellent Condition, Wood |
| Parking Features | Attached Carport, Carport |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Private Sewer |
| Community Features | Hiking, Park, Pool |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95926 |
| Listing VS Median (in 95926) | |
Price: $59,500 low | high Med: $399,000 sqft: 1,248 low | high Med: 1,498 $ / sqft: $48 low | high Med: $267 On site: 154 low | high Med: 72 | |
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95926 |
| Listing VS Median (in 95926) | |
Price: $59,500 low | high Med: $399,000 sqft: 1,248 low | high Med: 1,498 $ / sqft: $48 low | high Med: $267 On site: 154 low | high Med: 72 | |