Bring your contractor and your vision - this property offers the rare chance to finish a custom build or create your dream estate from the ground up!
| MLS # | SN26044839 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 215 |
| Listing Provided By | EXP Realty of Northern California, Inc. | Liz Neufeld |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,612 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 4.95 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Fireplace Yes / No | No |
| Lot Features | Two To Five Units Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Type Unknown |
|---|
| Community Features | Foothills |
|---|
| State | CA |
|---|---|
| County | Shasta |
| City | Anderson |
| Zip Code | 96007 |
| Listing VS Median (in 96007) | |
Price: $159,990 low | high Med: $388,900 sqft: 1,612 low | high Med: 1,563 $ / sqft: $99 low | high Med: $249 On site: 215 low | high Med: 107 | |
| State | CA |
|---|---|
| County | Shasta |
| City | Anderson |
| Zip Code | 96007 |
| Listing VS Median (in 96007) | |
Price: $159,990 low | high Med: $388,900 sqft: 1,612 low | high Med: 1,563 $ / sqft: $99 low | high Med: $249 On site: 215 low | high Med: 107 | |