Welcome to this beautifully newly remodeled home in the heart of Downtown San Jose, perfectly blending modern upgrades with timeless charm. Originally built in 1906, this home has been thoughtfully updated to meet today's lifestyle while preserving its character. Step inside to discover a bright and inviting interior featuring new flooring, quartz countertops, updated bathrooms, and modern appliances-creating a turnkey living experience. The main residence offers comfortable living with approximately 3 bedrooms and 2 bathrooms across ~1,000+ sq ft. ? What truly sets this property apart: A detached ADU (Accessory Dwelling Unit)-ideal for generating rental income, multi-generational living, or a private guest suite. This added flexibility makes it a standout investment opportunity in a high-demand rental market. ?? Located just minutes from San Jose State University, downtown dining, tech hubs, and major commute routes, this property offers both convenience and long-term upside. Basement has potential for additional rental income.
| MLS # | 41128941 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1906 |
| Days On Site | 211 |
| Listing Provided By | Real Brokerage Technologies | Katy Kerling |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,063 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.06 |
| Cooling | None |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | No |
| Construction Materials | Stucco |
|---|---|
| Lot Features | Back Yard |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Converted Garage |
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $1,174,000 low | high Med: $759,495 sqft: 1,063 low | high Med: 1,640 $ / sqft: $1,104 low | high Med: $508 On site: 211 low | high Med: 51 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Community Name | Not Listed |
| Listing VS Median (in Not Listed) | |
Price: $1,174,000 low | high Med: $759,495 sqft: 1,063 low | high Med: 1,640 $ / sqft: $1,104 low | high Med: $508 On site: 211 low | high Med: 51 | |