New ListingTHIS IS THE MOVE-UP HOME YOU'VE BEEN WAITING FOR. Built in 2021, this beautifully maintained 5-bedroom, 5-bath home offers approximately 4,023 square feet of living space and the room, flexibility and amenities today's lifestyle demands. Set on an impressive 12,382-square-foot lot, the floor plan includes a spacious great room, club room, den and multiple indoor/outdoor living spaces-providing room for everyone without sacrificing places to gather. The upgraded kitchen showcases GE Monogram appliances, a 48-inch built-in refrigerator, double ovens, stacked cabinetry and abundant storage. Open the stacking doors and let everyday living flow outside to your own private retreat. Pool days, evenings around the fire pit, weekend barbecues, practicing on your putting green or recovering with your own sauna and cold plunge-it can all happen at home. With extensive builder upgrades, integrated speakers, CAT 6 networking and thoughtful electrical and lighting enhancements, this isn't simply more square footage. It's more ways to enjoy it.
| MLS # | SR26214542 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $243 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams VIP Properties | Scott Cooper |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,023 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.28 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air, Dual |
|---|---|
| Heating | Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, High Ceilings, Open Floorplan, Pantry, Bedroom On Main Level, Jack And Jill Bath, Walk In Pantry, Walk In Closets |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Close To Clubhouse, Drip Irrigation Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Rectangular Lot |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs, Foothills, Golf, Hiking, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Canyon Country |
| Zip Code | 91387 |
| Area | ALIE Aliento |
| Community Name | Cresta (CRSTA) |
| Listing VS Median (in Cresta (CRSTA)) | |
Price: $1,779,000 low | high Med: $1,779,000 sqft: 4,023 low | high Med: 4,023 $ / sqft: $442 low | high Med: $442 On site: 3 low | high Med: 3 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Canyon Country |
| Zip Code | 91387 |
| Area | ALIE Aliento |
| Community Name | Cresta (CRSTA) |
| Listing VS Median (in Cresta (CRSTA)) | |
Price: $1,779,000 low | high Med: $1,779,000 sqft: 4,023 low | high Med: 4,023 $ / sqft: $442 low | high Med: $442 On site: 3 low | high Med: 3 | |