Completely rebuilt from the studs, this turnkey 3-bedroom, 2-bathroom main home (approx. 1,040 SF) and brand-new detached ADU offer essentially all-new construction systems and finishes on one lot.The main residence was renovated from the studs with new insulation, new plumbing, a full electrical rewire, new 200-amp panel, new ductwork, new HVAC system, and new drywall throughout. It includes a 2-car garage.The detached ADU is approximately 726 SF with 2 bedrooms, 1 bathroom, 9-foot ceilings, 4KW solar system paid/owned. its own heat-pump HVAC system, and a 200-amp panel fed by 100-amp service. Both units are finished with new stucco, new vinyl/linoleum flooring, and modern updates throughout, including a tankless water heater. The kitchens layout includes quartz countertops, refrigerator, dishwasher, microwave, garbage disposal, exhaust fan, and hookups for gas and an ice maker. Energy features include central cooling, central forced-air heating, solar, ceiling insulation, double-pane windows, Energy Star appliances and HVAC, a tankless water heater. Buyers should verify current school assignments. A rare opportunity for owner-occupancy plus rental income, or multi-generational living, with two nearly new residences on one lot.
| MLS # | ML82063540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 18 |
| Listing Provided By | Novia Home, Inc | Vinh Dinh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | C |
| Acreage | 0.13 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Heat Pump, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area |
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Flag Lot, Paved |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95122 |
| Area | 699 Not Defined |
| Listing VS Median (in 95122) | |
Price: $1,319,888 low | high Med: $949,000 sqft: 1,040 low | high Med: 1,043 $ / sqft: $1,269 low | high Med: $910 On site: 18 low | high Med: 32 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95122 |
| Area | 699 Not Defined |
| Listing VS Median (in 95122) | |
Price: $1,319,888 low | high Med: $949,000 sqft: 1,040 low | high Med: 1,043 $ / sqft: $1,269 low | high Med: $910 On site: 18 low | high Med: 32 | |