New ListingIncredible opportunity for a working horse ranch! Whether you're dreaming of a working horse ranch, room to roam, or your own private country escape- this property is one you have to see to believe. Manufacture home on property (not on a permanent foundation/No 433D on file. Has a septic tank hooked up to it), plus a second dwelling of an ADU on a permanent foundation complete with 1 bedroom, 1 bathroom and kitchenette plus another septic tank, serves as the perfect "Ranchers Quarters" to oversee this large piece of land! You will also appreciate the Historical Barn approx. 2500 sqft (60x30) with a concrete foundation, 2 stories and can be used as a barn, workshop or to store your toys. Barn also features an enclosed side parking for your RV. If you are looking for horse amenities, look no further. This property offers an Arena 125x75, Mare Motel with 10 stalls each 12x24, multiple smaller pipe corrals for horses, a small tack room by arena for storage and a 16f wide center aisle way. Property is complete with private well that pumps 10 gallons per minute and two septic tanks (one for manufacture home, one for ADU). A seasonal creek runs through the property and the property is also cross fenced all the way around. If you have animals, this is true Ranch Style living to have a home for your horses and so much more!
| MLS # | IG26224997 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 4 |
| Listing Provided By | Re/Max Partners | Ashley Choumas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 9.88 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Utility Room, Workshop |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Horse Property, Pasture, Ranch, Value In Land |
| Fencing | Chain Link |
| Parking Features | On Site, Rv Potential, See Remarks, Workshop In Garage |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available, Electricity Connected, Water Available, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Septic Tank |
| Community Features | Horse Trails, Stables, Mountainous, Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | 699 Not Defined |
| Listing VS Median (in 92570) | |
Price: $999,999 low | high Med: $630,000 sqft: 960 low | high Med: 2,377 $ / sqft: $1,042 low | high Med: $265 On site: 4 low | high Med: 15 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | 699 Not Defined |
| Listing VS Median (in 92570) | |
Price: $999,999 low | high Med: $630,000 sqft: 960 low | high Med: 2,377 $ / sqft: $1,042 low | high Med: $265 On site: 4 low | high Med: 15 | |