APPROVED ADU OPPORTUNITY | 2-CAR GARAGE | LARGE LOT | $3,700/MONTH RENTAL INCOME. A compelling opportunity for investors and owner-occupants alike! This beautifully maintained 3-bedroom, 2-bath home offers current rental income along with significant future potential. The functional floor plan features an enclosed patio/bonus room, attached 2-car garage, expansive driveway, and a spacious backyard with room to enjoy or further utilize. The standout feature is the seller-held approved permits for a nearly 800-square-foot ADU, offering the potential to expand the property's income-producing capabilities. The proposed ADU includes 2 bedrooms, 2 bathrooms, a full kitchen, breakfast nook, and living room. Currently rented for $3,700 per month, the property provides immediate rental income while the approved ADU opportunity may allow for additional rental income and long-term value, subject to applicable approvals and construction requirements. Conveniently located near Santa Ana College, shopping, dining, parks, and major freeways, this property offers both everyday convenience and attractive investment potential. Current rental income + approved ADU plans + large lot + 2-car garage = an opportunity worth exploring.
| MLS # | OC26216298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1954 |
| Days On Site | 16 |
| Listing Provided By | RE/MAX TerraSol | Jason Ma |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,112 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Whole House Fan |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Bedroom On Main Level |
| Fireplace Yes / No | No |
| Lot Features | Level, Rectangular Lot |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92703 |
| Area | 70 Santa Ana North of First |
| Community Name | . |
| Listing VS Median (in .) | |
Price: $888,000 low | high Med: $0 On site: 16 low | high Med: | |
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92703 |
| Area | 70 Santa Ana North of First |
| Community Name | . |
| Listing VS Median (in .) | |
Price: $888,000 low | high Med: $0 On site: 16 low | high Med: | |