CANCELLED OPEN HOUSE TODAY, FRIDAY, 10-23. YOU'LL LOVE TO OWN THIS BEAUTIFUL UNIT, 1357 SQFT, 2-BEDROOM, 2.5-BATH LOCATED IN A PERFECT BLEND OF STYLE, COMFORT & CONVENIECE. WALKABLE TO THE MOST VISITED OTAY RANCH MALL IN THE EAST SIDE OF CHULA VISTA & SHORT DISTANCE TO THE MILLENIA. YOU'LL FIND YOUR FAVORITE SHOPS, RESTAURANTS, HOTELS & RECREATION PLACES. ENJOY THE RELAXING AMENITIES IN THE COMPLEX SUCH AS COMMUNITY POOL, BBQ, PARK, CLUBHOUSE, PLAYGROUND, PICKERBALL COURT, BEAUTIFUL & WELL-MAINTAINED SITTING AREA, AN AMBIANCE FOR YOUR RELAXATION. EASY ACCESS TO FREEWAYS. THIS COMMUNITY IS VERY SECURED WITH ON SITE SECURITY.
| MLS # | PTP2607513 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 19 |
| Listing Provided By | Coldwell Banker West | Yolanda Rosario |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,357 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | Condominium Unit Resident |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Chula Vista |
| Zip Code | 91915 |
| Area | 91915 Chula Vista |
| Listing VS Median (in 91915) | |
Price: $635,000 low | high Med: $749,900 sqft: 1,357 low | high Med: 1,653 $ / sqft: $468 low | high Med: $454 On site: 19 low | high Med: 80 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Chula Vista |
| Zip Code | 91915 |
| Area | 91915 Chula Vista |
| Listing VS Median (in 91915) | |
Price: $635,000 low | high Med: $749,900 sqft: 1,357 low | high Med: 1,653 $ / sqft: $468 low | high Med: $454 On site: 19 low | high Med: 80 | |