New ListingSituated on a desirable corner lot in Long Beach, this well-maintained 3-bedroom, 2-bathroom home offers timeless charm, generous living spaces, and the flexibility to make it your own. With approximately 1,510 square feet of living space, the home features spacious bedrooms, a master suite, a living room, a dining room, and a separate family room, providing plenty of room to relax, gather, and entertain. An additional bonus room with closet and storage space offers versatility for a home office, guest retreat, creative studio, 4th bedroom, or other personal needs. Step outside to a spacious backyard featuring a covered patio and built-in stone barbecue, creating an inviting setting for outdoor dining, weekend gatherings, and everyday enjoyment. A detached two-car garage provides additional convenience and storage. Close to the 710 and 405 Freeways, community parks and restaurants, this beautifully maintained and move-in-ready property offers a wonderful opportunity to enjoy comfortable living today while adding your own personal touches over time.
| MLS # | PW26222251 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1941 |
| Listing Provided By | Anderson Realty | Maurice Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,510 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Forced Air, Floor Furnace, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, All Bedrooms Down |
| Window Features | Plantation Shutters |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Back Yard, Corner Lot, Lawn, Near Park, Sprinkler System |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Multi, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90810 |
| Area | 11 Westside |
| Community Name | Westside/South of Willow (WSW) |
| Listing VS Median (in Westside/South of Willow (WSW)) | |
Price: $835,000 low | high Med: $839,900 sqft: 1,510 low | high Med: 1,400 $ / sqft: $553 low | high Med: $600 On site: -7 low | high Med: 175 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90810 |
| Area | 11 Westside |
| Community Name | Westside/South of Willow (WSW) |
| Listing VS Median (in Westside/South of Willow (WSW)) | |
Price: $835,000 low | high Med: $839,900 sqft: 1,510 low | high Med: 1,400 $ / sqft: $553 low | high Med: $600 On site: -7 low | high Med: 175 | |