New ListingThis beautiful, well- maintained double- wide home offers 2 bedrooms, 1 full bathroom, and approximately 800 square feet of living space. It's move-in ready and features fresh exterior paint, new skirting, recessed lighting, and laminate wood flooring throughout. Central heating and Window AC. The spacious living room opens to a welcoming front porch, perfect for relaxing and enjoying the outdoors. All appliances and furniture are included in the sale. Covered carport parking up to 2 cars. One additional rental parking space available. Space rent for the new owner is $777. No property tax. **OPEN HOUSE THIS SUNDAY, OCTOBER 18, FROM 1 PM- 4 PM**
| MLS # | ML82064816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Pepper Tree |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 4 |
| Listing Provided By | Allied Realty | Chris Truong |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Cooling | Wall Window Units |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Roof | Metal |
|---|
| Attached Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $289,000 low | high Med: $999,888 sqft: 800 low | high Med: 2,620 $ / sqft: $361 low | high Med: $382 On site: 4 low | high Med: 21 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $289,000 low | high Med: $999,888 sqft: 800 low | high Med: 2,620 $ / sqft: $361 low | high Med: $382 On site: 4 low | high Med: 21 | |