2 on 1 in the heart of Alpine with true walkability-both detached homes are licensed for short term rental. Super clean, useable property, with valuable zoning and licenses. Both homes have fully upgraded interiors, huge concrete parking area, fully fenced, premium Alpine property! Full RV hookups to boot.
| MLS # | 260019980SD |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 98 |
| Listing Provided By | Carnevale Realty | Anthony Carnevale |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Building(s) | 2 |
| Zoning | R-1:SINGLE |
| Acreage | 0.28 |
| Cooling | See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Composition |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Alpine |
| Zip Code | 91901 |
| Area | 91901 Alpine |
| Community Name | Alpine |
| Listing VS Median (in Alpine) | |
Price: $1,042,000 low | high Med: $905,000 On site: 98 low | high Med: 50 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Alpine |
| Zip Code | 91901 |
| Area | 91901 Alpine |
| Community Name | Alpine |
| Listing VS Median (in Alpine) | |
Price: $1,042,000 low | high Med: $905,000 On site: 98 low | high Med: 50 | |