Welcome to this single-story Pomona home, where opportunity meets imagination! Nestled on a cul-de-sac, this 3-bedroom, 1-bathroom home has been a cherished part of one family's story and is now ready for its next chapter. Built in 1955, this 942 square foot home is situated on a 6,459 square-foot lot! This home offers an exciting opportunity for buyers looking to add their personal touches and bring fresh ideas to life. Inside, you'll find a traditional floor plan featuring a spacious living room with natural light, a separate dining area, and a kitchen with wood cabinetry and granite countertops. With room for updates and improvements throughout, the home provides a wonderful canvas to create a space that reflects your own style and vision. Outside, a spacious front lawn, one-car garage, and backyard with a covered patio offer possibilities for outdoor entertaining, gardening, or simply enjoying the Southern California sunshine. Whether you're looking to create a place to call home or searching for your next renovation project, this property offers the opportunity to transform potential into something special.
| MLS # | CV26223631 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1955 |
| Days On Site | 8 |
| Listing Provided By | Compass | Marina Barcena |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 942 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Central Air, Wall Window Units |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Bedroom On Main Level |
| Appliances | Free Standing Range, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Lot Features | Cul De Sac, Front Yard, Lawn, Yard |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, On Street |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $580,000 low | high Med: $649,900 sqft: 942 low | high Med: 1,391 $ / sqft: $616 low | high Med: $467 On site: 8 low | high Med: 13 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $580,000 low | high Med: $649,900 sqft: 942 low | high Med: 1,391 $ / sqft: $616 low | high Med: $467 On site: 8 low | high Med: 13 | |