Set in an idyllic Seascape location, 230 Via Novella offers effortless coastal living. Ocean vistas, generous spaces and tranquil greenbelt views provide the perfect blend of tranquility and idyllic setting, where every day feels like a vacation. Enjoy views of the blue Pacific while dining al fresco from your expansive deck, while whipping up delicacies in the kitchen or while unwinding in the family room, there's plenty of "rooms with a view." Designed for entertaining, it's easy to host a crowd, with separate living and family rooms and a spacious dining area complete with custom built-ins. Exposed wood vaulted ceilings provide a warm backdrop and updated windows throughout create an abundance of natural light. Five bedrooms offer exceptional flexibility, including two with built-in Murphy beds ideal for a home office, guests or multi-purpose space. The primary suite features a walk-in closet, while a second ensuite bedroom adds additional comfort and privacy. While all these amenities make it difficult to ever imagine leaving, the beach life is calling you! Stroll to Seascape Park, the Resort, miles of sandy beach, dining or the tennis club. Here's your opportunity to embrace the relaxed coastal lifestyle that makes Seascape so special.
| MLS # | ML82063824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Seascape Greens HOA |
| HOA Dues | $325 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1979 |
| Days On Site | 13 |
| Listing Provided By | Sotheby's International Realty | Amber Melenudo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,404 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-1-6 |
| Acreage | 0.14 |
| Property View | Yes |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Walk In Closets |
| Window Features | Skylights |
| Appliances | Dishwasher, Freezer, Disposal, Gas Oven, Refrigerator, Range Hood, Trash Compactor, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Aptos |
| Zip Code | 95003 |
| Area | 699 Not Defined |
| Listing VS Median (in 95003) | |
Price: $2,350,000 low | high Med: $1,395,000 sqft: 3,404 low | high Med: 2,519 $ / sqft: $690 low | high Med: $554 On site: 13 low | high Med: 97 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Aptos |
| Zip Code | 95003 |
| Area | 699 Not Defined |
| Listing VS Median (in 95003) | |
Price: $2,350,000 low | high Med: $1,395,000 sqft: 3,404 low | high Med: 2,519 $ / sqft: $690 low | high Med: $554 On site: 13 low | high Med: 97 | |
![]() | $2,195,000107 Via SoderiniAptos, CA 95003 |