Location location, location ...Manufacture home on a lot. No H O A. Sunroom on the porch and garden area in back some trees already planted. The room in the back of the garage could be a perfect workshop. This is a must see.
| MLS # | PI26213713 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 18 |
| Listing Provided By | NextHome Central Coast | Angela Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | Dual |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Workshop |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre, Value In Land |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Nipomo |
| Zip Code | 93444 |
| Area | NPMO Nipomo |
| Community Name | Nipomo(340) |
| Listing VS Median (in Nipomo(340)) | |
Price: $470,000 low | high Med: $865,000 sqft: 1,440 low | high Med: 1,603 $ / sqft: $326 low | high Med: $540 On site: 18 low | high Med: 10 | |
| State | CA |
|---|---|
| County | San Luis Obispo |
| City | Nipomo |
| Zip Code | 93444 |
| Area | NPMO Nipomo |
| Community Name | Nipomo(340) |
| Listing VS Median (in Nipomo(340)) | |
Price: $470,000 low | high Med: $865,000 sqft: 1,440 low | high Med: 1,603 $ / sqft: $326 low | high Med: $540 On site: 18 low | high Med: 10 | |
![]() | $450,000237 LemaNipomo, CA 93444 |