If you need a 4 bedroom, 2 bath home this might be it!! Located in Boron, This cutie is clean and move in ready. Tile through out and easy to maintain with tile baseboards for easy mopping. Open and quaint. Kitchen has solid surface counters, newer stove, a dishwasher and built in microwave. Nice cabinets for storage. A new 3 ton A/C was installed this year along with a new water filter with UV light. A swamp cooler as well if you don't want to run the A/C. The house has been re-stuccoed. Seller may be leaving the newer fridge and washer and dryer in the 2 car garage. Back yard is fully fenced with a partial block wall. About 30 minutes from California City and 45 minutes to Victorville for all major shopping. Close to schools and restaurants. You will not want to miss this home!
| MLS # | HD26217331 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 16 |
| Listing Provided By | First Team Real Estate | Stefeney DeForge |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R-1 |
| Acreage | 0.22 |
| Property View | None |
| Cooling | Central Air, Evaporative Cooling |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Appliances | Free Standing Range, Disposal |
| Fireplace Yes / No | No |
| Roof | Asphalt |
|---|---|
| Lot Features | Paved, Street Level |
| Fencing | Block, Chain Link, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Rural, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Boron |
| Zip Code | 93516 |
| Area | BORN Boron |
| Listing VS Median (in 93516) | |
Price: $285,000 low | high Med: $199,450 sqft: 1,300 low | high Med: 724 $ / sqft: $219 low | high Med: $276 On site: 16 low | high Med: 95 | |
| State | CA |
|---|---|
| County | Kern |
| City | Boron |
| Zip Code | 93516 |
| Area | BORN Boron |
| Listing VS Median (in 93516) | |
Price: $285,000 low | high Med: $199,450 sqft: 1,300 low | high Med: 724 $ / sqft: $219 low | high Med: $276 On site: 16 low | high Med: 95 | |
![]() | $220,00024285 SageBoron, CA 93516 |