NEW 2026 HOME! - 55+ Community, 2+DEN highly upgraded new manufactured home, is a outstanding opportunity to own a new home at a very reasonable price. Featuring a wonderful open floor plan with lots of natural light. 2 bedrooms PLUS Den/Office, 2 bathrooms, Master bedroom has a walk-in closet and the Master bathroom features a large walk-in shower. The gorgeous kitchen includes a large island, stainless steel high end amenities. Perfect for entertaining, the dining nook and living room are open to the kitchen making a large great room when you enter. The floor coverings are beautiful laminate. The exterior has very low maintenance landscaping. This is a great opportunity to own a new 2026 upgraded home with 1 year manufacture's warranty. BUYER MUST BE APPROVED BY PARK MANAGEMENT - Criteria is 3x the monthly rent in net income per month + 680 credit score using Vantage 3.0. All applicants must be named on escrow title.
| MLS # | NP26214972 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | West States Homes, Inc. | Dan Olsen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,566 |
| Car Port | Yes |
| Story(s) | 1 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | High Ceilings, Open Floorplan, Recessed Lighting, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Free Standing Range, Disposal, Ice Maker, Microwave, Refrigerator, Water To Refrigerator |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | Pier Jacks |
| Lot Features | Landscaped, Level, Near Park, Near Public Transit, Rocks |
| Parking Features | Attached Carport, Covered, Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Dog Park, Street Lights, Park, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Lake Forest |
| Zip Code | 92630 |
| Area | LS Lake Forest South |
| Listing VS Median (in 92630) | |
Price: $325,000 low | high Med: $698,000 sqft: 1,566 low | high Med: 1,333 $ / sqft: $208 low | high Med: $525 On site: 18 low | high Med: 88.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Lake Forest |
| Zip Code | 92630 |
| Area | LS Lake Forest South |
| Listing VS Median (in 92630) | |
Price: $325,000 low | high Med: $698,000 sqft: 1,566 low | high Med: 1,333 $ / sqft: $208 low | high Med: $525 On site: 18 low | high Med: 88.5 | |