New ListingNicely remodeled 3 bedrooms 2 bathrooms home in the heart of Perris, close to everything, shopping, dining schools and minutes away from the 215 freeway. This home features new roof, new recessed lighting, new flooring, new stainless steel apliances, new quartz counter tops new paint inside and out, newer electric water heater, fully paid water softener system abd the washer and dryer are aldo included. You have to see it to beleive it.
| MLS # | IV26225252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 5 |
| Listing Provided By | Beechwood Realty | TONY RUELAS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,217 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Quartz Counters, Recessed Lighting, All Bedrooms Down |
| Window Features | Blinds |
| Appliances | Dishwasher, Gas Range, Range Hood |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Stucco |
| Foundation Details | Slab |
| Lot Features | Cul De Sac, Rectangular Lot |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $530,000 low | high Med: $545,990 sqft: 1,217 low | high Med: 1,481 $ / sqft: $435 low | high Med: $372 On site: 5 low | high Med: 164 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $530,000 low | high Med: $545,990 sqft: 1,217 low | high Med: 1,481 $ / sqft: $435 low | high Med: $372 On site: 5 low | high Med: 164 | |