Beautiful Newly Built Single-Story Home in the heart of Running Springs! Welcome to this stunning newly built home featuring an open-concept floor plan, soaring ceilings and modern amenities throughout. Spacious 2-bedrooms plus 2-full bathrooms. Kitchen has an island for easy entertaining, plenty of modern cabinets plus stainless steel appliances to complement the modern kitchen. Plenty of natural sunlight beaming in to brighten the entire home. Inviting front porch-perfect for enjoying peaceful mornings or relaxing afternoons. This home is move-in ready and comes fully furnished, all furniture, appliances, washer and dryer included in the sale. Convenient parking in front of the house. Ski resorts and Santa's Village is a short distance away. Whether your looking for full time residence, a weekend escape or a vacation getaway, this home offers the perfect blend of modern comfort plus mountain charm.
| MLS # | HD26221008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Home Source | Marisol Sanchez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,146 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.10 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Open Floorplan, Recessed Lighting, All Bedrooms Down |
| Appliances | Built In Range, Dishwasher, Energy Star Qualified Appliances, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | Raised |
| Lot Features | Near Park, Near Public Transit |
| Fencing | None |
| Parking Features | Driveway, On Site, Paved |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Hiking, Street Lights, Park |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $335,000 low | high Med: $377,000 sqft: 1,146 low | high Med: 1,197 $ / sqft: $292 low | high Med: $317 On site: 9 low | high Med: 311 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Running Springs |
| Zip Code | 92382 |
| Area | 288 Running Springs |
| Community Name | Running Springs (RUSG) |
| Listing VS Median (in Running Springs (RUSG)) | |
Price: $335,000 low | high Med: $377,000 sqft: 1,146 low | high Med: 1,197 $ / sqft: $292 low | high Med: $317 On site: 9 low | high Med: 311 | |