Beautiful Home in the perfect location. This home sits in a gated community in the heart of Santa Ana. Walk into a private front patio that takes you into your 3-bedroom, 2 bath open floor plan home. High ceilings, large roomy space, great for entertaining family and friends. Kitchen is awaiting your touch and tlc. Large counter space with lots of cabinets for storage. Enjoy your cozy fireplace in your dining area and very private back patio to relax and enjoy. This home has a/c for the hot days. All rooms are great sizes, come see for yourself. Don't wait, this single story won't last - this Property has a LAND LEASE ..
| MLS # | PW26089779 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 182 |
| Listing Provided By | REMAX Professionals | Donna Marie Ramirez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,455 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 100 |
| Acreage | 9.50 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, See Remarks |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Ceramic Counters, Eat In Kitchen, High Ceilings, Open Floorplan, Storage, Unfurnished, All Bedrooms Down, Attic, Bedroom On Main Level, Main Level Primary |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | See Remarks |
|---|---|
| Security Features | Gated Community |
| Construction Materials | Drywall, Concrete |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre |
| Fencing | Stucco Wall, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Direct Access, Driveway, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Cable Available, See Remarks |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Gutters, Street Lights, Sidewalks, Gated, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92705 |
| Area | 70 Santa Ana North of First |
| Community Name | Shady Hollow Townhomes (SHHW) |
| Listing VS Median (in Shady Hollow Townhomes (SHHW)) | |
Price: $285,500 low | high Med: $295,900 sqft: 1,455 low | high Med: 1,617 $ / sqft: $196 low | high Med: $183 On site: 182 low | high Med: 108 | |
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92705 |
| Area | 70 Santa Ana North of First |
| Community Name | Shady Hollow Townhomes (SHHW) |
| Listing VS Median (in Shady Hollow Townhomes (SHHW)) | |
Price: $285,500 low | high Med: $295,900 sqft: 1,455 low | high Med: 1,617 $ / sqft: $196 low | high Med: $183 On site: 182 low | high Med: 108 | |