Exceptional Capistrano Beach investment opportunity featuring two well-positioned units, each offering 2 bedrooms, 1 bath, and its own 1 car garage. Estimated 875 sq. ft each. One residence also enjoys a private backyard, adding desirable outdoor living space. Both units are currently rented, providing immediate rental income, while existing rents are below current market value, offering potential future upside for the new owner. Ideally located with convenient access to restaurants, shopping, and the freeway, this property is just minutes from Dana Point Harbor, beautiful beaches, downtown San Clemente, and the iconic San Clemente Pier. With its desirable coastal location, established tenancy, individual garages, and income potential, this duplex presents an outstanding opportunity to own an income producing property in one of South Orange County's most sought-after coastal communities.
| MLS # | OC26213277 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1972 |
| Days On Site | 14 |
| Listing Provided By | First Team Real Estate | Sharon Custer |
| SQ Feet | 1,748 |
|---|---|
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.11 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | Bedroom On Main Level, Main Level Primary |
| Appliances | Dishwasher, Gas Range |
| Fireplace Yes / No | No |
| Lot Features | Two To Five Units Acre, Back Yard, Level, Street Level, Yard |
|---|---|
| Fencing | Wood |
| Parking Features | Concrete, Carport, Driveway, Garage Faces Front, Garage |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Golf, Gutters, Hiking, Storm Drains, Street Lights, Water Sports |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Dana Point |
| Zip Code | 92624 |
| Area | CB Capistrano Beach |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,350,000 low | high Med: $799,900 sqft: 1,748 low | high Med: 1,490 $ / sqft: $772 low | high Med: $541 On site: 14 low | high Med: 66 | |
| State | CA |
|---|---|
| County | Orange |
| City | Dana Point |
| Zip Code | 92624 |
| Area | CB Capistrano Beach |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $1,350,000 low | high Med: $799,900 sqft: 1,748 low | high Med: 1,490 $ / sqft: $772 low | high Med: $541 On site: 14 low | high Med: 66 | |
![]() | $1,579,90026691 Calle UltimaDana Point, CA 92624 |
![]() | $1,399,00034562 Camino El MolinoDana Point, CA 92624 |
![]() | $1,199,00026872 Calle HermosaDana Point, CA 92624 |
![]() | $1,199,00026872 Calle HermosaDana Point, CA 92624 |
![]() | $1,199,00026872 Calle HermosaDana Point, CA 92624 |