Price Reduced ListingCalling all renters! Here's your chance to pay less than what you were paying to rent and you can own! Best priced home in the Bay, listed as a 1 bed, seller added a second living space. Home needs some TLC but you can get your fill of Donut Savant while you make this space your home!
| MLS # | 41150454 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 14 |
| Listing Provided By | Kai Real Estate | Brian McCarthy |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 737 |
| Acreage | 0.23 |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | Yes |
| Lot Features | Street Level |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | One Space |
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94619 |
| Community Name | ALLENDALE |
| Listing VS Median (in ALLENDALE) | |
Price: $278,000 low | high Med: $689,000 sqft: 737 low | high Med: 1,269 $ / sqft: $377 low | high Med: $543 On site: 14 low | high Med: 26 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94619 |
| Community Name | ALLENDALE |
| Listing VS Median (in ALLENDALE) | |
Price: $278,000 low | high Med: $689,000 sqft: 737 low | high Med: 1,269 $ / sqft: $377 low | high Med: $543 On site: 14 low | high Med: 26 | |