New ListingWelcome to 2981 11th St in the charming town of Biggs, CA. This beautifully built 2023 corner-lot home offers 3 bedrooms, 2 bathrooms, and approximately 1,361 sq ft of thoughtfully designed living space where modern style meets lasting comfort. Inside, 9 ft ceilings and generously sized bedrooms create an open, relaxed feel. The kitchen is the true centerpiece, with granite counters, a large island perfect for meal prep or casual dining, and modern appliances ready for your favorite recipes. Recessed lighting and double vanities in both bathrooms add turnkey polish and function. Practical touches keep life easy and costs in check: an inside laundry room, a whole house fan, and efficient central heating and air. Outside, an attached 2-car garage and driveway parking provide plenty of room for vehicles and storage, while the corner lot adds a welcome sense of openness. Right in the heart of Biggs, you'll enjoy small-town charm with modern convenience. Come see this 2023-built beauty and imagine making it your own.
| MLS # | SN26225310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 5 |
| Listing Provided By | HomeSmart ICARE Realty | Brandon Paquin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,361 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R |
| Acreage | 0.13 |
| Property View | None |
| Cooling | Central Air, Whole House Fan |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Eat In Kitchen, Granite Counters, High Ceilings, Recessed Lighting, Main Level Primary |
| Appliances | Dishwasher, Microwave |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Construction Materials | Stone, Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220 |
| Sewer | Public Sewer |
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Biggs |
| Zip Code | 95917 |
| Listing VS Median (in 95917) | |
Price: $370,000 low | high Med: $369,500 sqft: 1,361 low | high Med: 1,272 $ / sqft: $272 low | high Med: $292 On site: 5 low | high Med: 34.5 | |
| State | CA |
|---|---|
| County | Butte |
| City | Biggs |
| Zip Code | 95917 |
| Listing VS Median (in 95917) | |
Price: $370,000 low | high Med: $369,500 sqft: 1,361 low | high Med: 1,272 $ / sqft: $272 low | high Med: $292 On site: 5 low | high Med: 34.5 | |
![]() | $370,0002985 11th StreetBiggs, CA 95917 |