New ListingWelcome to this updated end unit in the Pepper Tree community, filled with natural light from end to end. The spacious living room is anchored by a cozy fireplace, with sliding doors that open to a private back patio shaded by mature trees. The kitchen offers granite countertops, stainless steel appliances, an induction range, recessed lighting, and generous counter space for cooking and entertaining. Upstairs, engineered hardwood floors lead to two well-sized bedrooms. The primary suite looks out onto the treetops and includes a huge walk-in storage closet with custom built-in shelving, plus a newly added, permitted full bathroom with a shower, new vanity, and new fixtures. The second bedroom is bright and offers plenty of storage. Central A/C with a Nest thermostat, a new water heater, and a detached garage complete the package. Pepper Tree Terrace offers peaceful tree-lined walkways, a community pool, and a spa. Additionally, this home boasts excellent Campbell schools and is close to downtown Campbell, a short drive to downtown Los Gatos, and near local shops and restaurants. Plus, easily accessible to commute corridors and local tech.
| MLS # | ML82064669 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Pepper Tree Terrace |
| HOA Dues | $728 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Realty | Nicole Emanuel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,248 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | C-PD |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Guest |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $980,000 low | high Med: $1,649,999 sqft: 1,248 low | high Med: 1,210 $ / sqft: $785 low | high Med: $1,364 On site: 5 low | high Med: 67 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $980,000 low | high Med: $1,649,999 sqft: 1,248 low | high Med: 1,210 $ / sqft: $785 low | high Med: $1,364 On site: 5 low | high Med: 67 | |