Beautiful Single Story Home located on a Cul-de-sac street in the May Ranch Community of Perris. This Home offers 2,530 sq ft of living space with 4 bedrooms, 2.5 bathrooms, and 2 car garage. Open Floor Plan, Granite Counters in the kitchen and bathrooms, Ceiling fans in the living room, family room and bedrooms, Primary bedroom has a large walk-in closet, separate tub and shower. Covered patio with low maintenance backyard. Conveniently located near schools, shopping and a short distance to freeway. NO HOA
| MLS # | IV26218752 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 13 |
| Listing Provided By | KELLER WILLIAMS RIVERSIDE CENT | JOANNA WILEY |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,530 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Open Floorplan, All Bedrooms Down, Main Level Primary |
| Window Features | Blinds |
| Appliances | Built In Range, Dishwasher |
| Fireplace Yes / No | No |
| Roof | Concrete |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Cul De Sac |
| Fencing | Average Condition, Privacy, Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Multi, Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener, On Street |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $579,000 low | high Med: $545,495 sqft: 2,530 low | high Med: 1,678 $ / sqft: $229 low | high Med: $326 On site: 13 low | high Med: 98.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $579,000 low | high Med: $545,495 sqft: 2,530 low | high Med: 1,678 $ / sqft: $229 low | high Med: $326 On site: 13 low | high Med: 98.5 | |