New ListingWelcome home to this beautifully maintained, move-in-ready home offering space, flexibility, and thoughtful updates throughout! The main level features 3 bedrooms and 2 full bathrooms, an updated kitchen and baths, attractive LVP flooring, a spacious living room, and a comfortable family room with a cozy fireplace. But wait until you see the upstairs! A fantastic bonus/game room/4th Bedroom with dramatic open wood-beam ceilings and its own separate entrance creates an incredibly versatile space. Imagine a private retreat, home office, game room, creative studio, or additional space for multigenerational living-the possibilities are endless! Step outside and enjoy the covered backyard patio, perfect for relaxing, dining, and entertaining, along with mature fruit trees that add to the charm of the outdoor space. A new roof and attached two-car garage complete the package. With its flexible floor plan, inviting living spaces, and move-in-ready condition, this is a home you'll want to see in person!
| MLS # | PTP2607773 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 7 |
| Listing Provided By | BHGRE Clarity | Patty Nesbitt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,974 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1:SINGLE FAM-RES |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | See Remarks |
|---|---|
| Heating | Forced Air, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Bedroom On Main Level, Primary Suite |
| Window Features | Blinds |
| Appliances | Electric Range, Disposal, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Front Yard, Sprinklers In Rear, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Chula Vista |
| Zip Code | 91911 |
| Area | 91910 Chula Vista |
| Listing VS Median (in 91911) | |
Price: $849,900 low | high Med: $691,900 sqft: 1,974 low | high Med: 1,494 $ / sqft: $431 low | high Med: $463 On site: 7 low | high Med: 404.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Chula Vista |
| Zip Code | 91911 |
| Area | 91910 Chula Vista |
| Listing VS Median (in 91911) | |
Price: $849,900 low | high Med: $691,900 sqft: 1,974 low | high Med: 1,494 $ / sqft: $431 low | high Med: $463 On site: 7 low | high Med: 404.5 | |