This 1,705 Spanish Colonial facade home features 3 bedrooms and 2.5 bathrooms and has a nice rear yard depth with no homes behind. This is the last of this floor plan available in the community! The home has an open concept floorplan with the Great room, dining area and an island kitchen with stainless steel built-in appliances and granite countertops. Upstairs is the main bedroom with ensuite bathroom and a walk-in closet, 2 additional bedrooms, Loft, and a laundry room. There is Smoke (gray) shaker-style cabinetry throughout and carpet flooring in the bedrooms, stairwell, loft and closets and vinyl in the main living areas. This home has Smart Home technology, solar mandatory, and a 2-car garage pre-plumbed for an electric car. The home is also fully irrigated and landscaped in the front yard. We anticipate this lovely home to be ready to move in mid-December this year.
| MLS # | SW26218104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 13 |
| Listing Provided By | D R Horton America's Builder | Penelope Xanthakis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,705 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Pantry, Recessed Lighting, All Bedrooms Up, Loft, Walk In Pantry |
| Window Features | Double Pane Windows, Low Emissivity Windows, Screens |
| Appliances | Dishwasher, Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Gas Cooktop, Disposal, Gas Oven, Microwave, Tankless Water Heater, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|---|
| Lot Features | Drip Irrigation Bubblers, Front Yard, Sprinklers In Front, Landscaped |
| Fencing | Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Winchester |
| Zip Code | 92596 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92596) | |
Price: $575,990 low | high Med: $617,880 sqft: 1,705 low | high Med: 2,278 $ / sqft: $338 low | high Med: $271 On site: 13 low | high Med: 91 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Winchester |
| Zip Code | 92596 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92596) | |
Price: $575,990 low | high Med: $617,880 sqft: 1,705 low | high Med: 2,278 $ / sqft: $338 low | high Med: $271 On site: 13 low | high Med: 91 | |