Bright, spacious, open concept, corner lot. 4 bd/2ba, living room, family room, Kitchen nook area, separate laundry room. Kitchen has pantry and island, Corian countertops in kitchen and bathrooms. Double sided brick wood burning fireplace. Skylights in both baths! Wood floors throughout most of the house. Two car attached garage. Nice size patio with deck and space for gatherings! Includes all appliances-refrigerator, washer, dryer and stove. Close to schools, stores, dining and entertainment.
| MLS # | PW26217020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 16 |
| Listing Provided By | Prime Property Realty | Johana Chaidez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,770 |
| Garage | 2 |
| Story(s) | 1 |
| Cooling | Central Air, High Efficiency |
|---|---|
| Heating | Central, Forced Air, Fireplaces, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Solid Surface Counters, All Bedrooms Down, Primary Suite, Walk In Closets |
| Window Features | Double Pane Windows, Skylights, Shutters |
| Appliances | Dishwasher, Free Standing Range, Freezer, Gas Range, Microwave, Refrigerator, Range Hood, Trash Compactor, Tankless Water Heater, Water To Refrigerator, Water Purifier, Dryer, Washer |
| Exterior Features | Awnings, Lighting, Rain Gutters |
|---|---|
| Security Features | Prewired, Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Corner Lot, Near Park, Sprinkler System |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage, Garage Faces Side |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Street Lights, Park, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92806 |
| Area | 78 Anaheim East of Harbor |
| Listing VS Median (in 92806) | |
Price: $215,000 low | high Med: $949,988 sqft: 1,770 low | high Med: 1,632 $ / sqft: $121 low | high Med: $582 On site: 16 low | high Med: -1 | |
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92806 |
| Area | 78 Anaheim East of Harbor |
| Listing VS Median (in 92806) | |
Price: $215,000 low | high Med: $949,988 sqft: 1,770 low | high Med: 1,632 $ / sqft: $121 low | high Med: $582 On site: 16 low | high Med: -1 | |