This energy efficient home has Paid-Off Solar, High-End Upgrades, and offers room to create the Backyard of your Dreams with this pool sized backyard. Inside, the kitchen is a showstopper with a double oven, gleaming quartz countertops, and a custom backsplash, perfect for home chefs and entertainers alike. The versatile den/flex space flows seamlessly into the dining area, giving you options for a home office, playroom, or formal dining - whatever fits your lifestyle. The primary suite features a beautiful spa-like walk-in shower with ceramic tile, offering a luxury feel throughout. Outside, the upgrades continue: a stuccoed covered patio, poured concrete and thoughtful landscaping. In the garage, there is a sleek epoxy floor coating adds a clean, finished touch. Come see this move in ready home while it lasts!!!
| MLS # | SW26194078 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $118 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 51 |
| Listing Provided By | CENTURY 21 Affiliated | Terra Shelton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,289 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen, High Ceilings, All Bedrooms Down, Walk In Pantry, Walk In Closets |
| Appliances | Six Burner Stove, Built In Range, Double Oven, Energy Star Qualified Water Heater, Gas Cooktop, Disposal, Gas Oven, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Fire Sprinkler System, Smoke Detectors |
|---|---|
| Construction Materials | Drywall, Concrete |
| Foundation Details | Permanent |
| Lot Features | Zero To One Unit Acre |
| Fencing | Block, Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Hiking, Park, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92584 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92584) | |
Price: $628,990 low | high Med: $619,995 sqft: 2,289 low | high Med: 2,686 $ / sqft: $275 low | high Med: $232 On site: 51 low | high Med: 13.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Menifee |
| Zip Code | 92584 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92584) | |
Price: $628,990 low | high Med: $619,995 sqft: 2,289 low | high Med: 2,686 $ / sqft: $275 low | high Med: $232 On site: 51 low | high Med: 13.5 | |