Price Reduced ListingWelcome to the kind of West Roseville home that gives you room to live, gather, work and unwind. Set on an oversized corner lot, this spacious 3,000+ sq. ft. home pairs a flexible floor plan with a private backyard pool, 3-car garage and no HOA. Inside, generous living spaces offer room for everyday life and entertaining. The kitchen features rich cabinetry, abundant storage and an oversized walk-in pantry. A main-level bedroom and full bath provide valuable flexibility for guests or an office. Upstairs, the expansive primary suite offers a separate sitting area and two walk-in closets, while multiple additional bedrooms feature walk-in closets. Outside, the built-in pool creates a private place to cool off, entertain and enjoy Roseville's sunny season, with additional patio and yard space for lounging and outdoor dining. With approximately 3,006 sq. ft., a large corner lot, private pool, flexible living spaces, 3-car garage and no HOA, 3289 Big Bear Drive delivers something increasingly hard to find: space where you want it, amenities already in place and the freedom to make it your own.
| MLS # | ML82061615 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 20 |
| Listing Provided By | Rise Realty | Anna James Miller |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,006 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.21 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Placer |
| City | Roseville |
| Zip Code | 95747 |
| Area | 699 Not Defined |
| Listing VS Median (in 95747) | |
Price: $850,000 low | high Med: $682,000 sqft: 3,006 low | high Med: 2,190 $ / sqft: $283 low | high Med: $314 On site: 20 low | high Med: 112 | |
| State | CA |
|---|---|
| County | Placer |
| City | Roseville |
| Zip Code | 95747 |
| Area | 699 Not Defined |
| Listing VS Median (in 95747) | |
Price: $850,000 low | high Med: $682,000 sqft: 3,006 low | high Med: 2,190 $ / sqft: $283 low | high Med: $314 On site: 20 low | high Med: 112 | |