Discover the possibilities at this charming single-story property nestled on a quiet cul-de-sac in Gardena. Featuring 2 bedrooms, 1 bathroom, and approximately 880 square feet of living space, this home sits on an expansive 7,530-square-foot lot. Whether you're a first-time buyer looking to create your dream home, an investor seeking your next opportunity, or someone with a vision for transforming a property, this home offers an exciting blank canvas. The generous backyard provides plenty of room to entertain, garden, relax, or explore additional possibilities. A detached two-car garage adds convenience and potential for future use, subject to city approval. Conveniently located near major freeways, shopping, dining, and everyday amenities, this property offers both opportunity and location. Bring your imagination and unlock the potential! This is an opportunity you won't want to miss.
| MLS # | RS26237872 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 9 |
| Listing Provided By | eXp Realty of Southern CA | Tammie Acosta |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 880 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | Breakfast Area, All Bedrooms Down, Bedroom On Main Level, Main Level Primary |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Driveway, Garage Faces Front, Garage, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Gardena |
| Zip Code | 90248 |
| Area | 699 Not Defined |
| Listing VS Median (in 90248) | |
Price: $699,999 low | high Med: $699,999 sqft: 880 low | high Med: 880 $ / sqft: $795 low | high Med: $795 On site: 9 low | high Med: 9 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Gardena |
| Zip Code | 90248 |
| Area | 699 Not Defined |
| Listing VS Median (in 90248) | |
Price: $699,999 low | high Med: $699,999 sqft: 880 low | high Med: 880 $ / sqft: $795 low | high Med: $795 On site: 9 low | high Med: 9 | |
![]() | $650,000335 E 158thGardena, CA 90248 |