Rare opportunity to enjoy a single-family-home feel in this charming townhome, ideally located next to a park with both a private front yard and spacious backyard. The light-filled living room features expansive floor-to-ceiling windows overlooking the backyard, creating a seamless connection with nature. The modern kitchen offers beautiful quartz countertops and recessed lighting, while new vinyl flooring on the second floor adds a fresh contemporary touch. Enjoy year-round comfort with radiant floor heating, split-system A/C, and double-pane windows throughout. The carport includes two extra storage rooms and an EV charger. Enjoy the SFH lifestyle! The spacious backyard is perfect for growing your favorite vegetables and plants, while the front yard offers a cozy spot to enjoy morning coffee or read a book. Within walking distance of highly regarded Santa Clara schools and just minutes from major tech employers like Apple and NVIDIA, as well as shopping, dining, and everyday conveniences. Enjoy the perfect blend of privacy, outdoor space, modern comfort, and convenience! The HOA fee includes water, roof, fence, internet, cable, pest control, earthquake insurance, and other applicable services.
| MLS # | ML82064236 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $864 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 14 |
| Listing Provided By | Coldwell Banker Realty | Michelle Lin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,476 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | R318 |
| Acreage | 0.04 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Window Features | Garden Windows, Skylights |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Foam |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Santa Clara |
| Zip Code | 95051 |
| Area | 699 Not Defined |
| Listing VS Median (in 95051) | |
Price: $998,000 low | high Med: $1,675,000 sqft: 1,476 low | high Med: 1,998 $ / sqft: $676 low | high Med: $838 On site: 14 low | high Med: 67 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Santa Clara |
| Zip Code | 95051 |
| Area | 699 Not Defined |
| Listing VS Median (in 95051) | |
Price: $998,000 low | high Med: $1,675,000 sqft: 1,476 low | high Med: 1,998 $ / sqft: $676 low | high Med: $838 On site: 14 low | high Med: 67 | |