2 story 4 bedrooms, 2.5 bathrooms ready for you to call home. Entry into formal living and dining rooms with gorgeous vinyl floors throughout the first level. Kitchen offers plenty of storage, a dining nook, and an open concept directly into the family room - perfect for entertaining. Family room boasts cozy fireplace and hard wired speaker system for relaxing music or a thrilling movie night. First level also contains one half bath and downstairs laundry room featuring the convenient laundry chute from the second floor. Head up stairs to 4 bedrooms and 2 full bathrooms. Step inside the primary bedroom with great space and an upgraded primary bathroom. 3 additional bedrooms share a full bath containing a pull out for the laundry chute. Head outside to the private backyard with low maintenance artificial grass, patio cover and outdoor hard wired speaker system for nights to enjoy your favorite sporting event from the patio. Window shutters throughout. 2 car attached garage. Solar system sized to 110% usage for a 4 person family running air conditioning all summer. Full sun exposure all day! Location! Location! Location! Nestled in the highly desired Yucaipa Community just steps from Park View Middle School and Ridgeview Elementary School. A short walk to the Yucaipa Park, Community Center, Community soccer fields, tennis courts and baseball fields. Just a 3 minute drive to the Yucaipa Regional Park and hiking galore. Don't miss it! Welcome home!
| MLS # | IG26224894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX ADVANTAGE | Christina Burke |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,905 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard, Front Yard, Lawn |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Garage |
| Garage Yes / No | Yes |
| Utilities | See Remarks |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $609,000 low | high Med: $569,000 sqft: 1,905 low | high Med: 2,149 $ / sqft: $320 low | high Med: $265 On site: 8 low | high Med: 14 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $609,000 low | high Med: $569,000 sqft: 1,905 low | high Med: 2,149 $ / sqft: $320 low | high Med: $265 On site: 8 low | high Med: 14 | |
![]() | $599,00010960 LarkspurYucaipa, CA 92399 |