New ListingQuaint and adorable 1680 SF stick built home on full 5 usable acres. Fully fenced in sections for your convenience of gardens, animals, etc. 600 SF oversized garage and Large warehouse w. Attached very long car port for additional covered parking. The views are panoramic and gorgeous of the mountain ranges, sunrise and settings. Anza is Located in the Anza Valley 32 miles east of Temecula and 32 miles west of Palm Desert. Living in the country without the traffic, light smog and smog and noise is a transitional calm of the daily city life. You have to come to feel it to experience it. !! We have 4 mild seasons so you do see the leaves turn colors, we have perfect weather for stone fruit tree orchards as well as grapes, many nut varieties and vegetable gardens of a huge variety. 5 acres is plenty of room to have solar panels, horse corrals, raise your own beef, and so much more. There is plenty of room for your own little track to ride on. Come and feel, smell and enjoy the country life.
| MLS # | SW26244374 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 4 |
| Listing Provided By | ERA Excel Realty | Robyn Garrison |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,680 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 5.00 |
| Property View | Yes |
| Cooling | See Remarks |
|---|---|
| Heating | Wood Stove |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Workshop |
| Appliances | Dishwasher, Propane Oven, Propane Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Two To Five Units Acre, Level |
|---|---|
| Fencing | Good Condition |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Propane, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Septic Tank |
| Community Features | Biking, Foothills, Fishing, Hiking, Horse Trails, Stables, Lake, Near National Forest, Park, Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Anza |
| Zip Code | 92539 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92539) | |
Price: $349,000 low | high Med: $349,500 sqft: 1,680 low | high Med: 1,812 $ / sqft: $208 low | high Med: $207 On site: 4 low | high Med: 153 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Anza |
| Zip Code | 92539 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92539) | |
Price: $349,000 low | high Med: $349,500 sqft: 1,680 low | high Med: 1,812 $ / sqft: $208 low | high Med: $207 On site: 4 low | high Med: 153 | |