8.26 ACRES OF USABLE, FULLY FENCED LAND WITH A 2-BEDROOM HOME, DETACHED SHOP/GARAGE & ROOM TO MAKE IT YOUR OWN! Located in Anza, address (Hill Street) is on a paved road; distance to gated entrance is only 1/10th of a mile, or less than 700 feet, on a dirt road! This 2-bedroom, 1-bath single-family residence offers approximately 1,232 square feet of living space on a mostly flat and highly usable 8.26-acre parcel. The home sits atop a hill with fantastic mountain and valley views, beyond that a layer of native brush including scrub oak and red shank then it leads to flat, usable mostly cleared land perfect for animal keeping including horses, gardens, orchards, go cart track....... The interior has been partially remodeled, providing a head start for the next owner, with improvements that include a newer water heater and newer water well components. New flooring and paint to give it a comfortable move in ready feeling. The exterior remains a moderate fixer, creating an opportunity to complete the improvements and customize the property to suit your vision. A detached shop/garage building, estimated at 31' X 24' (est. 744 sq ft) provides ample space for two vehicles, along with additional room for equipment, tools, storage, hobbies, or workshop use. The expansive acreage is fully fenced and offers plenty of usable ground for a variety of rural property uses, subject to applicable zoning and county requirements. With its combination of substantial acreage, usable terrain, existing residence, private well, and detached shop/garage, this property offers the flexibility and space that are hard to find. Bring your ideas and improvements to this Anza property and create your own rural retreat, homestead, or country residence.
| MLS # | SW26207170 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 10 |
| Listing Provided By | HomeSmart Realty West | Justin Caudillo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,232 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RR |
| Acreage | 8.26 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Propane, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Eat In Kitchen |
| Appliances | Dishwasher, Propane Range, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Asphalt, Shingle |
|---|---|
| Security Features | Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Gentle Sloping, Horse Property, Lot Over40000Sqft, Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Multi, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Propane, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Septic Tank |
| Community Features | Foothills, Hiking, Mountainous, Near National Forest, Preserve Public Land, Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Anza |
| Zip Code | 92539 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92539) | |
Price: $385,000 low | high Med: $354,000 sqft: 1,232 low | high Med: 1,344 $ / sqft: $313 low | high Med: $263 On site: 10 low | high Med: 138 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Anza |
| Zip Code | 92539 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92539) | |
Price: $385,000 low | high Med: $354,000 sqft: 1,232 low | high Med: 1,344 $ / sqft: $313 low | high Med: $263 On site: 10 low | high Med: 138 | |