Come home to a beautifully updated 3 bedroom, 2 bath home in desirable West Palmdale, with paid off solar, wonderful backyard views, and outdoor space made for gathering. Inside, fresh interior paint, new doors throughout, updated baseboards and trim, and shutters on every window give the home a bright, polished feel. A cozy fireplace anchors the living space, making it a welcoming spot to unwind year round. Comfort and savings come built in. The paid off solar helps keep energy costs low, and the newer A/C keeps you cool through the warmer months, so you can move in and simply enjoy. French doors from both the kitchen and family room open to the backyard, so hosting feels effortless, whether it's a weekend barbecue or a quiet evening outside. Covered patios in front and back, dual backyard access, and sweeping views make the outdoor space the heart of the home. Everyday life is easy here. The home sits close to schools, the hospital, grocery stores, and freeway access, making errands and commutes simple. Updated, efficient, and ideally located. Schedule your private showing today.
| MLS # | SR26206397 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $145 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2008 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Realty Antelope Valley | Ileana Dominguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,919 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.21 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Lot Features | Back Yard, Lawn, Landscaped, Yard |
| Fencing | Block, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Palmdale |
| Zip Code | 93551 |
| Area | PLM Palmdale |
| Listing VS Median (in 93551) | |
Price: $529,900 low | high Med: $615,000 sqft: 1,919 low | high Med: 2,112 $ / sqft: $276 low | high Med: $291 On site: 18 low | high Med: 51 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Palmdale |
| Zip Code | 93551 |
| Area | PLM Palmdale |
| Listing VS Median (in 93551) | |
Price: $529,900 low | high Med: $615,000 sqft: 1,919 low | high Med: 2,112 $ / sqft: $276 low | high Med: $291 On site: 18 low | high Med: 51 | |
![]() | $519,9001569 AngoraPalmdale, CA 93551 |