Well-maintained 4-bedroom, 2.5-bath home offering approximately 2,111 sq. ft. in the Villages of Avalon community of Perris. The home features a functional two-story floor plan, attached garage, private backyard and recent exterior paint. The owners have maintained extensive property records documenting repairs and maintenance, including dates, contractor information, license numbers, materials used and other details. These records are available for review by prospective buyers. The Villages of Avalon HOA offers community amenities including a pool, spa, picnic and barbecue areas, pickleball and additional recreation areas. Conveniently located near shopping, schools, parks and major commuter routes.
| MLS # | SW26216007 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $131 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 19 |
| Listing Provided By | Overland Realty | Tim Platt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,111 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.12 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room |
| Window Features | Screens |
| Appliances | Refrigerator |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Concrete |
| Security Features | Security System |
| Construction Materials | Concrete, Stucco |
| Foundation Details | Slab |
| Lot Features | Landscaped, Yard |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Driveway, Garage, Garage Door Opener, On Site |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
|---|---|
| Electric | Volts220In Kitchen, Volts220In Laundry, Standard, Volts220 |
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Gutters, Park, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $550,000 low | high Med: $542,475 sqft: 2,111 low | high Med: 2,207 $ / sqft: $261 low | high Med: $265 On site: 19 low | high Med: 39.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $550,000 low | high Med: $542,475 sqft: 2,111 low | high Med: 2,207 $ / sqft: $261 low | high Med: $265 On site: 19 low | high Med: 39.5 | |
![]() | $499,9003890 Bluff StreetPerris, CA 92571 |
![]() | $530,0003854 BluffPerris, CA 92571 |
![]() | $560,0003888 StrandPerris, CA 92571 |
![]() | $569,5001358 Great Pond CourtPerris, CA 92571 |