Great opportunity. Two bedrooms two bathrooms, 1152 sq ft. with a large, detached garage on 2.54 acres.
| MLS # | SW26206966 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 14 |
| Listing Provided By | Davelly Real Estate & Services | Kelly Collard |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Garage | 4 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 2.54 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Two To Five Units Acre |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Propane |
|---|---|
| Sewer | Septic Type Unknown |
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Anza |
| Zip Code | 92539 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92539) | |
Price: $215,000 low | high Med: $354,000 sqft: 1,152 low | high Med: 1,344 $ / sqft: $187 low | high Med: $263 On site: 14 low | high Med: 138 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Anza |
| Zip Code | 92539 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92539) | |
Price: $215,000 low | high Med: $354,000 sqft: 1,152 low | high Med: 1,344 $ / sqft: $187 low | high Med: $263 On site: 14 low | high Med: 138 | |