New ListingStep into this turnkey 3-bedroom, 2.5-bath residence with a flexible loft/4th bedroom option-offered with low taxes and no HOA fees! Sunlit interiors greet you with soaring ceilings, laminate wood flooring, energy-efficient dual-pane windows, and a warm hearth in the living room. The open layout transitions into a chef's kitchen appointed with granite surfaces, soft-close cabinets, and a bright breakfast nook with sliding glass door patio access. A convenient powder room serves the main level. Upstairs, the primary retreat features a dedicated dressing station and a refreshed ensuite bath with dual vanities. Additional bedrooms share a stylishly remodeled full bath, while the versatile loft is move-in ready with a built-in desk and Murphy bed-ideal for remote work or guest stays. Modern highlights include an on-demand tankless water heater. Outside, entertain effortlessly beneath a full-length covered pergola overlooking a patio, lawn, and raised garden beds. Located moments from premier schools, retail centers, and dining-schedule your tour today!
| MLS # | PW26207438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 5 |
| Listing Provided By | Amberwood Real Estate, Inc. | George Fedelino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,458 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Breakfast Area, Ceiling Fans, Separate Formal Dining Room, Granite Counters, High Ceilings, All Bedrooms Down, Loft, Primary Suite |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator, Range Hood |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Lot Features | Back Yard, Front Yard, Landscaped, Sprinkler System |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Temecula |
| Zip Code | 92591 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92591) | |
Price: $700,000 low | high Med: $744,500 sqft: 1,458 low | high Med: 2,656 $ / sqft: $480 low | high Med: $296 On site: 5 low | high Med: 66.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Temecula |
| Zip Code | 92591 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92591) | |
Price: $700,000 low | high Med: $744,500 sqft: 1,458 low | high Med: 2,656 $ / sqft: $480 low | high Med: $296 On site: 5 low | high Med: 66.5 | |