Welcome to this cherished family home in a charming, established Evergreen neighborhood! Offering 5 bedrooms, 3 bathrooms and approximately 1,967 sq ft, this home features a flexible floor plan with a primary bedroom on the ground floor plus an additional primary bedroom upstairs. Separate family and dining areas provide plenty of space for everyday living and entertaining. The backyard is truly a special peaceful garden setting with lemon, lime, apricot, nectarine and fig tree, along with a beautiful butterfly garden. Roof is newer. Additional features include, central heating and air conditioning, potential hardwood floors throughout under carpet and laminate flooring, separate laundry and an attached 2-car garage. Massive shed on its own foundation in the side yard, offering excellent extra storage and overflow space. Conveniently located near parks, shopping, dining and everyday amenities, with the East Foothills providing a beautiful backdrop to the surrounding Evergreen area. A home filled with years of wonderful memories and ready for its next chapter! Join the Creekside Cabana club approx $400/year for access to six lane swimming pool, smaller pool. spa, Volleyball/picnic/BBQ area and club house just within walking distance.
| MLS # | ML82060224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 20 |
| Listing Provided By | eXp Realty of California Inc | Tina Broyles |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,967 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R1-5 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95121 |
| Area | 699 Not Defined |
| Listing VS Median (in 95121) | |
Price: $1,720,000 low | high Med: $995,000 sqft: 1,967 low | high Med: 1,038 $ / sqft: $874 low | high Med: $959 On site: 20 low | high Med: 4 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95121 |
| Area | 699 Not Defined |
| Listing VS Median (in 95121) | |
Price: $1,720,000 low | high Med: $995,000 sqft: 1,967 low | high Med: 1,038 $ / sqft: $874 low | high Med: $959 On site: 20 low | high Med: 4 | |