New ListingSurrounded by an abundance of fruit-bearing and native plants, this downtown Ojai home elicits the feeling of being hidden amid the beauty of nature while being walking distance to the shops, restaurants, farmers markets, and venues of downtown Ojai. Big, beautiful trees provide a shady canopy. Mountain views from the upstairs windows inspire contemplation and creativity. The home offers unique flexibility: a convenient downstairs primary bedroom and full bathroom has sliding glass doors to the backyard garden; a second downstairs room and two rooms upstairs can be bedrooms, offices, guestrooms, or creative spaces; the garage is currently used as an art studio; a storage shed sits next to the garage; a leased solar system keeps costs down. Cozy comfort, natural beauty, and convenience make this a very special property. Embrace the relaxed, friendly community of Ojai, where you can hike many beautiful trails to enjoy scenic vistas, partake of the art and music scene, ride the bike trail to the beaches of Ventura, drive to the beach in about a half hour, drive to Santa Barbara in an hour, or enjoy what LA has to offer while being able to come home to pink moment sunsets on Topa Topa.
| MLS # | V1-39221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1940 |
| Listing Provided By | Ojai Valley Real Estate | Alexandra Bendorf |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,461 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Wall Window Units, Attic Fan |
|---|---|
| Heating | Wood |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level |
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Range Hood |
| Fireplace Yes / No | No |
| Construction Materials | Frame, Wood Siding |
|---|---|
| Foundation Details | Slab |
| Lot Features | Drip Irrigation Bubblers |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Dog Park, Golf, Hiking, Horse Trails, Lake, Park, Valley |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Ojai |
| Zip Code | 93023 |
| Area | VC11 Ojai |
| Listing VS Median (in 93023) | |
Price: $1,398,000 low | high Med: $1,333,333 sqft: 1,461 low | high Med: 1,958 $ / sqft: $957 low | high Med: $681 On site: -7 low | high Med: 77 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Ojai |
| Zip Code | 93023 |
| Area | VC11 Ojai |
| Listing VS Median (in 93023) | |
Price: $1,398,000 low | high Med: $1,333,333 sqft: 1,461 low | high Med: 1,958 $ / sqft: $957 low | high Med: $681 On site: -7 low | high Med: 77 | |
![]() | $1,300,000501 N Montgomery StreetOjai, CA 93023 |
![]() | $1,349,000909 Grandview AvenueOjai, CA 93023 |