Looking for your next opportunity? Adorable duplex now for sale, has back lot for possible ADU potential. Long term tenants in place, front unit has newer dual pane windows. Let your imagination take flight and turn these units into your dream!
| MLS # | 260018456SD |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 87 |
| Listing Provided By | Compass | Jill Eastman |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Building(s) | 2 |
| Zoning | R2 |
| Acreage | 0.12 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Roof | Composition |
|---|---|
| Fencing | Partial |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92105 |
| Area | 92105 East San Diego |
| Community Name | City Heights |
| Listing VS Median (in City Heights) | |
Price: $938,000 low | high Med: $592,248 On site: 87 low | high Med: 21.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92105 |
| Area | 92105 East San Diego |
| Community Name | City Heights |
| Listing VS Median (in City Heights) | |
Price: $938,000 low | high Med: $592,248 On site: 87 low | high Med: 21.5 | |
![]() | $825,0004253 PoplarSan Diego, CA 92105 |