This custom-built home has views to die for! Situated on 5 acres in beautiful Stonyford, located in the Western Colusa County foothills and the gateway to the Mendocino National Forest. This open concept home boasts 3 bedrooms, 2 bathrooms with a large kitchen and living room. The oversized windows and wrap around deck are perfect for viewing the amazing scenery and wildlife. In an area known for world-class OHV trails, you can also enjoy water sports and fishing at East Park Reservoir (viewable from the deck!) and Letts Lake. Spectacular hunting and wildlife viewing (elk, eagle, osprey, deer...) are also on the agenda. Play hard during the day, then relax in the evening on the deck or by the wood burning fireplace. Perfect as a 2nd home, retirement retreat, or base for hunting. With the advent of StarLink, you can work remote and avoid the commute while being in serene surroundings. The possibilities are endless!
| MLS # | SN26182617 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 46 |
| Listing Provided By | Keller Williams Realty Yuba City | Colleen Wrysinski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 5.00 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Propane |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Tile Counters, Bedroom On Main Level, Main Level Primary |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Electric Oven, Microwave, Propane Range, Range Hood, Trash Compactor, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Frame, Wood Siding |
| Foundation Details | Raised |
| Lot Features | Lot Over40000Sqft, Rectangular Lot, Trees |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage Faces Front, Garage, Off Street, Uncovered |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Propane, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Community Features | Biking, Foothills, Hiking, Hunting, Lake, Mountainous, Near National Forest, Rural, Water Sports, Fishing |
|---|
| State | CA |
|---|---|
| County | Colusa |
| City | Stonyford |
| Zip Code | 95979 |
| Listing VS Median (in 95979) | |
Price: $285,900 low | high Med: $285,900 sqft: 1,512 low | high Med: 1,512 $ / sqft: $189 low | high Med: $189 On site: 46 low | high Med: 46 | |
| State | CA |
|---|---|
| County | Colusa |
| City | Stonyford |
| Zip Code | 95979 |
| Listing VS Median (in 95979) | |
Price: $285,900 low | high Med: $285,900 sqft: 1,512 low | high Med: 1,512 $ / sqft: $189 low | high Med: $189 On site: 46 low | high Med: 46 | |