Excellent opportunity! Updated and meticulously maintained, w/fully updated electrical, heating, and new appliances. Mid-century modern, side by side, one level duplex, perfectly located between the vibrant downtowns of San Mateo and Burlingame. Discover the very best of the Peninsula! Easy commuter access to SFO, San Francisco and Silicon Valley, Caltrain, biking and walking. Close to cafes, restaurants, fitness studios, Coyote Point Park and much more! Rent out both units, or live in one, rent out the other. Perfect for the seasoned investor or multi-generational living, NO STAIRS! Separate meters for gas, electricity, and water. Contemporary kitchens and bathrooms, high-end durable laminate flooring, with ample storage space. Each unit comes w/an attached garage and its own washer/dryer. Elegant wainscoting, tall ceilings, and large, lower hopper windows create a a charming, airy feel. Colorful, flowering plants adorn the back patios and are enjoyable from the interior, while majestic trees create beautiful, shaded areas enjoyable in the front private driveway. Front Unit: 2 Bed 1 Bath / Rear Unit: 1 Bed 1 Bath. Come check it out!
| MLS # | ML82064035 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 14 |
| Listing Provided By | Coldwell Banker Realty | Frances Boscacci |
| SQ Feet | 2,070 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | R200 |
| Acreage | 0.13 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Gas Cooktop, Range Hood |
| Roof | Other |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level, Paved |
| Parking Features | Off Street |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Property | 21830 |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | San Mateo |
| Zip Code | 94401 |
| Area | 699 Not Defined |
| Listing VS Median (in 94401) | |
Price: $1,688,000 low | high Med: $998,000 sqft: 2,070 low | high Med: 1,249 $ / sqft: $815 low | high Med: $799 On site: 14 low | high Med: 70 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | San Mateo |
| Zip Code | 94401 |
| Area | 699 Not Defined |
| Listing VS Median (in 94401) | |
Price: $1,688,000 low | high Med: $998,000 sqft: 2,070 low | high Med: 1,249 $ / sqft: $815 low | high Med: $799 On site: 14 low | high Med: 70 | |