THIS IS A FAMILY PARK WITH LOW SPACE RENT OF $893.00. HOUSE HAS BEEN RECENTLY PAINTED, IT HAS 1 BEDROOM 1 BATH . EXTRA SPACE USED AS ANOTHER BEDROOM. IT HAS A LAUNDRY AND DRYER CONECTIONS OUTSIDE , ENJOY CONVENIENT COVERED PARKING.
| MLS # | DW26225578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 7 |
| Listing Provided By | Pak Home Realty | Maria DeJesu De Santiago |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Cudahy |
| Zip Code | 90201 |
| Area | T5 WalnutPk | HuntPk | Bell N of Florence | and Cud |
| Listing VS Median (in 90201) | |
Price: $85,000 low | high Med: $1,050,000 On site: 7 low | high Med: 124 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Cudahy |
| Zip Code | 90201 |
| Area | T5 WalnutPk | HuntPk | Bell N of Florence | and Cud |
| Listing VS Median (in 90201) | |
Price: $85,000 low | high Med: $1,050,000 On site: 7 low | high Med: 124 | |