Price Reduced ListingBRAND NEW! Craftsman style single-story home with 3 bedrooms, 2 bathrooms in the beautifully planned community of Terracina. The beautiful open kitchen features lots of cabinets, a large kitchen island and Whirlpool appliances including range, dishwasher, and microwave hood combo. The spacious primary bedroom and bath include a large tub and separate shower with lots of storage. This all-electric home is ENERGY STAR® rated to save substantial money on utility bills. Ten-year limited warranty. Quick 15 freeway access just minutes away. Shopping and schools close too! Call to make your appointment with a KB Home Sales Counselor today! Photos are a rendering of the model. Buyer can either lease or purchase the Solar.
| MLS # | SW26219192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $124 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 16 |
| Listing Provided By | KB Home Sales-Southern CA Inc | Amanda Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,840 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | None |
| Cooling | Energy Star Qualified Equipment |
|---|---|
| Heating | Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | High Ceilings, Open Floorplan, Pantry, Quartz Counters, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Walk In Closets |
| Window Features | Energy Star Qualified Windows |
| Appliances | Dishwasher, Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Electric Oven, Electric Range, Electric Water Heater, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Sprinklers In Front |
|---|---|
| Fencing | Block, Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Dog Park, Hiking, Park, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Lake Elsinore |
| Zip Code | 92530 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92530) | |
Price: $599,990 low | high Med: $575,000 sqft: 1,840 low | high Med: 1,938 $ / sqft: $326 low | high Med: $325 On site: 16 low | high Med: 43 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Lake Elsinore |
| Zip Code | 92530 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92530) | |
Price: $599,990 low | high Med: $575,000 sqft: 1,840 low | high Med: 1,938 $ / sqft: $326 low | high Med: $325 On site: 16 low | high Med: 43 | |