Glendale Oaks Complex! Welcome to 460 Oak St #215-a beautifully updated, move-in-ready 2-bedroom, 2-bath condo in the heart of Glendale! Offering 1,012 square feet of comfortable living space, this exceptionally well-kept home checks all the boxes. Step inside to an inviting interior featuring new windows and balcony sliding doors, plus TWO private balconies-perfect for morning coffee, dining outdoors, or simply enjoying your own outdoor space. The updated kitchen features newer cabinetry, stainless steel appliances, generous storage, and plenty of workspace. Major upgrades are already done, including a NEW HVAC system installed in 2025 and NEW in-unit laundry. Both bedrooms are generously sized, including a spacious primary suite with its own private bath. Even better, the home comes with TWO separate parking spaces-a huge bonus in this central Glendale location. Enjoy resort-style living without leaving home! The well-maintained complex features a sparkling pool, tennis/pickleball court, BBQ area, and elevator access. And then there's the location. Just minutes from The Americana at Brand and Glendale Galleria, you're close to world class shopping, dining, entertainment, and everyday conveniences. Updated, move-in ready, loaded with amenities, two private balconies, two parking spaces, and an unbeatable central Glendale location-460 Oak St #215 is the complete package. Don't miss this one!
| MLS # | BB26211412 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $565 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 21 |
| Listing Provided By | Redfin Corporation | Arto Poladian |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,012 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 2.41 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Laminate Counters, Pantry, Recessed Lighting, Storage, Unfurnished |
| Appliances | Convection Oven, Dishwasher, Exhaust Fan, Free Standing Range, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Water To Refrigerator, Water Heater, Warming Drawer, Water Purifier |
| Fireplace Yes / No | Yes |
| Roof | Asphalt |
|---|---|
| Construction Materials | Copper Plumbing |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Controlled Entrance, Concrete, Carport |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs, Dog Park, Park, Storm Drains, Street Lights, Sidewalks, Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Glendale |
| Zip Code | 91204 |
| Area | 628 Glendale South of 134 Fwy |
| Listing VS Median (in 91204) | |
Price: $649,000 low | high Med: $728,000 sqft: 1,012 low | high Med: 1,649 $ / sqft: $641 low | high Med: $441 On site: 21 low | high Med: 138 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Glendale |
| Zip Code | 91204 |
| Area | 628 Glendale South of 134 Fwy |
| Listing VS Median (in 91204) | |
Price: $649,000 low | high Med: $728,000 sqft: 1,012 low | high Med: 1,649 $ / sqft: $641 low | high Med: $441 On site: 21 low | high Med: 138 | |