In-Person: 11/21 1:00 PM - 3:00 PMViews! Wake up to the sunrise bay views every day. New Monterey 2 bedroom 1 bath with a big 5850 sqft lot. Theres plenty of room to build a garage ADU combo that would also have big views. This property has been in the same family since 1966. Great location near downtown, DLI and Pacific Grove. The view is the star of the show here, looking north east towards the sunrise and Mount Toro. Pair those with the bay in the foreground and you have yourself a picture perfect view.
| MLS # | ML82066998 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 11 |
| Listing Provided By | Sotheby's International Realty | T. J. Bristol |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 828 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.13 |
| Property View | Yes |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Combination |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Monterey |
| City | Monterey |
| Zip Code | 93940 |
| Area | 699 Not Defined |
| Listing VS Median (in 93940) | |
Price: $995,000 low | high Med: $1,350,000 sqft: 828 low | high Med: 1,326 $ / sqft: $1,202 low | high Med: $1,018 On site: 11 low | high Med: 80 | |
| Open House |
|---|
| In-Person 11/21 1:00 PM - 3:00 PM |
| In-Person 11/28 1:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | Monterey |
| City | Monterey |
| Zip Code | 93940 |
| Area | 699 Not Defined |
| Listing VS Median (in 93940) | |
Price: $995,000 low | high Med: $1,350,000 sqft: 828 low | high Med: 1,326 $ / sqft: $1,202 low | high Med: $1,018 On site: 11 low | high Med: 80 | |