A Newly Built two-story Menlo Park home with bright gathering spaces, four bedrooms and three-and-a-half baths. Approximately 2,346 sq ft of main-house living space offers a flexible layout for everyday living, entertaining and working from home. The light-filled living and dining areas feature wood flooring, decorative wall detailing and an electric fireplace. The kitchen combines white cabinetry, stainless-steel appliances, generous counter space and breakfast-bar seating. Upstairs, the primary suite includes a spacious bath with double vanity, a soaking tub and separate shower. An additional bedroom is currently styled as a home office. Central heating and air conditioning add everyday comfort, while the rear deck, lawn and mature trees create an inviting setting for outdoor dining and relaxation. Situated on an approximately 7,736 sq ft lot. Main-house square footage is approximate, per floor plan; lot size per public records. Buyers to verify measurements, permits and intended use.
| MLS # | ML82064602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 10 |
| Listing Provided By | BayBlocks Realty | Dominic Chen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,346 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R10008 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | Menlo Park |
| Zip Code | 94025 |
| Area | 699 Not Defined |
| Listing VS Median (in 94025) | |
Price: $3,980,000 low | high Med: $2,685,000 sqft: 2,346 low | high Med: 1,815 $ / sqft: $1,697 low | high Med: $1,544 On site: 10 low | high Med: 69 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Menlo Park |
| Zip Code | 94025 |
| Area | 699 Not Defined |
| Listing VS Median (in 94025) | |
Price: $3,980,000 low | high Med: $2,685,000 sqft: 2,346 low | high Med: 1,815 $ / sqft: $1,697 low | high Med: $1,544 On site: 10 low | high Med: 69 | |
![]() | $3,150,000319 Marmona DriveMenlo Park, CA 94025 |